产品型号 | 额定载荷(kg) | 近似宽度(mm) | 最小长度L(m) | 环眼长度(mm) | |
5、6:1 | 7:1 | ||||
W01-01 | 1000 | 25 | 30 | 1.1 | 350 |
W01-02 | 2000 | 50 | 60 | 1.2 | 400 |
W01-03 | 3000 | 75 | 90 | 1.3 | 450 |
W01-04 | 4000 | 100 | 120 | 1.4 | 500 |
W01-05 | 5000 | 125 | 150 | 2.0 | 550 |
W01-06 | 6000 | 150 | 180 | 2.0 | 600 |
W01-08 | 8000 | 200 | 240 | 2.0 | 700 |
W01-10 | 10000 | 250 | 300 | 3.0 | 800 |
W01-12 | 12000 | 300 | 300 | 3.0 | 900 |
产品型号 | 额定载荷(kg) | 近似宽度(mm) | 最小长度L(m) | 环眼长度(mm) | |
5、6:1 | 7:1 | ||||
W02-02 | 2000 | 25 | 30 | 1.5 | 350 |
W02-04 | 4000 | 50 | 60 | 1.5 | 400 |
W02-06 | 6000 | 75 | 90 | 1.5 | 450 |
W02-08 | 8000 | 100 | 120 | 2.0 | 500 |
W02-10 | 10000 | 125 | 150 | 2.0 | 550 |
W02-12 | 12000 | 150 | 180 | 3.0 | 600 |
W02-16 | 16000 | 200 | 240 | 3.0 | 700 |
W02-20 | 20000 | 250 | 300 | 3.0 | 800 |
W02-24 | 24000 | 300 | 300 | 3.0 | 900 |
产品型号 |
额定载荷 (kg) |
近似宽度(mm) |
最小长度L (mm) |
|
4、5、6:1 | 7:1 | |||
W03-01 | 1000 | 25 | 30 | 0.5 |
W03-02 | 2000 | 50 | 60 | 1 |
W03-03 | 3000 | 75 | 90 | 1 |
W03-04 | 4000 | 100 | 120 | 1.5 |
W03-05 | 5000 | 125 | 150 | 1.5 |
W03-06 | 6000 | 150 | 180 | 1.5 |
W03-08 | 8000 | 200 | 240 | 2 |
W03-10 | 10000 | 250 | 300 | 2 |
W03-12 | 12000 | 300 | 300 | 2 |
产品型号 |
额定载荷 (kg) |
近似宽度(mm) |
最小长度L (mm) |
|
4、5、6:1 | 7:1 | |||
W04-02 | 2000 | 25 | 30 | 1 |
W04-04 | 4000 | 50 | 60 | 1 |
W04-06 | 6000 | 75 | 90 | 1 |
W04-08 | 8000 | 100 | 120 | 1.5 |
W04-10 | 10000 | 125 | 150 | 1.5 |
W04-12 | 12000 | 150 | 180 | 1.5 |
W04-16 | 16000 | 200 | 240 | 2 |
W04-20 | 20000 | 250 | 300 | 2 |
W04-24 | 24000 | 300 | 300 | 2 |
产品型号 |
额定载荷 (kg) |
近似宽度(mm) 5:1 |
最小长度L (mm) |
环眼长度 (kg/m) |
W05-01 | 1000 | 50 | 1.2 | 350 |
W05-02 | 2000 | 100 | 1.3 | 400 |
W05-03 | 3000 | 150 | 1.4 | 450 |
W05-04 | 4000 | 200 | 1.8 | 500 |
W05-05 | 5000 | 250 | 2 | 550 |
W05-06 | 6000 | 300 | 2.3 | 600 |
W05-08 | 8000 | 200 | 2.3 | 500 |
W05-10 | 10000 | 250 | 2.3 | 550 |
W05-12 | 12000 | 300 | 2.4 | 600 |